2012 players
F 4 Adrien, Jeff 6 ft 7 in (2.01 m) 243 lb (110 kg) 1986–02–10 Connecticut
F/C 0 Biyombo, Bismack 6 ft 9 in (2.06 m) 245 lb (111 kg) 1992–08–28 DR Congo
C 2 Diop, DeSagana 7 ft 0 in (2.13 m) 280 lb (127 kg) 1982–01–30 Oak Hill Academy (VA)
G 8 Gordon, Ben 6 ft 3 in (1.91 m) 200 lb (91 kg) 1983–04–04 Connecticut
C 33 Haywood, Brendan 7 ft 0 in (2.13 m) 263 lb (119 kg) 1979–11–27 North Carolina
G/F 9 Henderson, Gerald (C) 6 ft 5 in (1.96 m) 215 lb (98 kg) 1987–12–09 Duke
F 14 Kidd-Gilchrist, Michael 6 ft 7 in (2.01 m) 232 lb (105 kg) 1993–09–26 Kentucky
F/C 22 Mullens, Byron 7 ft 0 in (2.13 m) 275 lb (125 kg) 1989–02–14 Ohio State
G 7 Sessions, Ramon 6 ft 3 in (1.91 m) 190 lb (86 kg) 1986–04–11 Nevada
G/F 44 Taylor, Jeffery 6 ft 7 in (2.01 m) 225 lb (102 kg) 1989–05–23 Vanderbilt
F 12 Thomas, Tyrus 6 ft 10 in (2.08 m) 225 lb (102 kg) 1986–08–17 LSU
G 15 Walker, Kemba 6 ft 1 in (1.85 m) 184 lb (83 kg) 1990–05–08 Connecticut
F 21 Warrick, Hakim 6 ft 9 in (2.06 m) 219 lb (99 kg) 1982–07–08 Syracuse
G/F 55 Williams, Reggie 6 ft 6 in (1.98 m) 205 lb (93 kg) 1986–09–14 Virginia Military
0 comments:
Post a Comment