FREE IPHONE 5

FREE IPHONE 5
Sign up and earn free gadget online

Team Boston Celtics


2012 players
G 12 Barbosa, Leandro 6 ft 3 in (1.91 m) 194 lb (88 kg) 1982–11–28 Brazil
F 30 Bass, Brandon 6 ft 8 in (2.03 m) 250 lb (113 kg) 1985–04–30 LSU
G 0 Bradley, Avery 6 ft 2 in (1.88 m) 180 lb (82 kg) 1990–11–26 Texas
C 98 Collins, Jason 7 ft 0 in (2.13 m) 255 lb (116 kg) 1978–12–02 Stanford
F/C 5 Garnett, Kevin 6 ft 11 in (2.11 m) 253 lb (115 kg) 1976–05–19 Farragut HS (IL)
F 8 Green, Jeff 6 ft 9 in (2.06 m) 235 lb (107 kg) 1986–08–28 Georgetown
F 43 Joseph, Kris 6 ft 7 in (2.01 m) 210 lb (95 kg) 1988–12–17 Syracuse
G/F 11 Lee, Courtney 6 ft 5 in (1.96 m) 200 lb (91 kg) 1985–10–03 Western Kentucky
C 13 Melo, Fab (DL) 7 ft 0 in (2.13 m) 255 lb (116 kg) 1990–06–20 Syracuse
F 34 Pierce, Paul (C) 6 ft 7 in (2.01 m) 235 lb (107 kg) 1977–10–13 Kansas
G 9 Rondo, Rajon 6 ft 1 in (1.85 m) 186 lb (84 kg) 1986–02–22 Kentucky
F 7 Sullinger, Jared 6 ft 9 in (2.06 m) 260 lb (118 kg) 1992–03–04 Ohio State
G 4 Terry, Jason 6 ft 2 in (1.88 m) 180 lb (82 kg) 1977–09–15 Arizona
F/C 44 Wilcox, Chris 6 ft 10 in (2.08 m) 235 lb (107 kg) 1982–09–03 Maryland







0 comments:

Post a Comment

 

Total Pageviews

http://sexyfacebookprofile.blogspot.com/. Powered by Blogger.

Pop-up