2012 players
G 5 Blake, Steve 6 ft 3 in (1.91 m) 172 lb (78 kg) 1980–02–26 Maryland
G 24 Bryant, Kobe (C) 6 ft 6 in (1.98 m) 205 lb (93 kg) 1978–08–23 Lower Merion HS (PA)
F 6 Clark, Earl 6 ft 10 in (2.08 m) 225 lb (102 kg) 1988–01–17 Louisville
G 21 Duhon, Chris 6 ft 1 in (1.85 m) 190 lb (86 kg) 1982–08–31 Duke
F 3 Ebanks, Devin 6 ft 9 in (2.06 m) 215 lb (98 kg) 1989–10–28 West Virginia
F/C 16 Gasol, Pau (C) 7 ft 0 in (2.13 m) 250 lb (113 kg) 1980–07–06 Spain
F/C 27 Hill, Jordan 6 ft 10 in (2.08 m) 235 lb (107 kg) 1987–07–27 Arizona
C 12 Howard, Dwight 6 ft 11 in (2.11 m) 265 lb (120 kg) 1985–12–08 SW Atlanta Academy (GA)
F 4 Jamison, Antawn 6 ft 9 in (2.06 m) 235 lb (107 kg) 1976–06–12 North Carolina
G 7 Johnson-Odom, Darius (DL) 6 ft 2 in (1.88 m) 215 lb (98 kg) 1989–09–28 Marquette
G 20 Meeks, Jodie 6 ft 4 in (1.93 m) 208 lb (94 kg) 1987–08–21 Kentucky
G 1 Morris, Darius 6 ft 4 in (1.93 m) 190 lb (86 kg) 1991–01–03 Michigan
G 10 Nash, Steve 6 ft 3 in (1.91 m) 178 lb (81 kg) 1974–02–07 Santa Clara
C 50 Sacre, Robert 7 ft 0 in (2.13 m) 260 lb (118 kg) 1989–06–06 Gonzaga
F 15 World Peace, Metta 6 ft 7 in (2.01 m) 260 lb (118 kg) 1979–11–13 St. John's
the strongst team in NBA hehehe for me!!
ReplyDeleteYeah you ryt!! I love this team also
ReplyDelete