2012 players
F/C 17 Amundson, Lou 6 ft 9 in (2.06 m) 225 lb (102 kg) 1982–12–07 UNLV
G 11 Barea, José Juan 6 ft 0 in (1.83 m) 175 lb (79 kg) 1984–06–26 Northeastern
G/F 10 Budinger, Chase 6 ft 7 in (2.01 m) 218 lb (99 kg) 1988–05–22 Arizona
F 33 Cunningham, Dante 6 ft 8 in (2.03 m) 230 lb (104 kg) 1987–04–22 Villanova
G/F 5 Howard, Josh 6 ft 7 in (2.01 m) 210 lb (95 kg) 1980–04–28 Wake Forest
F 47 Kirilenko, Andrei 6 ft 9 in (2.06 m) 235 lb (107 kg) 1981–02–18 Russia
G 8 Lee, Malcolm 6 ft 5 in (1.96 m) 200 lb (91 kg) 1990–05–22 UCLA
F/C 42 Love, Kevin (C) 6 ft 10 in (2.08 m) 260 lb (118 kg) 1988–09–07 UCLA
C 14 Peković, Nikola 6 ft 11 in (2.11 m) 290 lb (132 kg) 1986–01–03 Montenegro
G 13 Ridnour, Luke 6 ft 2 in (1.88 m) 175 lb (79 kg) 1981–02–13 Oregon
G 3 Roy, Brandon 6 ft 6 in (1.98 m) 211 lb (96 kg) 1984–07–23 Washington
G 9 Rubio, Ricky 6 ft 4 in (1.93 m) 180 lb (82 kg) 1990–10–21 Spain
G 1 Shved, Alexey 6 ft 6 in (1.98 m) 182 lb (83 kg) 1988–12–16 Russia
C 34 Stiemsma, Greg 6 ft 11 in (2.11 m) 260 lb (118 kg) 1985–09–26 Wisconsin
F 7 Williams, Derrick 6 ft 8 in (2.03 m) 241 lb (109 kg) 1991–05–25 Arizona
0 comments:
Post a Comment