2012 players
G 11 Anderson, James 6 ft 6 in (1.98 m) 215 lb (98 kg) 1989–03–25 Oklahoma State
C 45 Blair, DeJuan 6 ft 7 in (2.01 m) 270 lb (122 kg) 1989–04–22 Pittsburgh
F/C 15 Bonner, Matt 6 ft 10 in (2.08 m) 235 lb (107 kg) 1980–04–05 Florida
G 25 De Colo, Nando 6 ft 5 in (1.96 m) 200 lb (91 kg) 1987–06–23 France
F/C 33 Diaw, Boris 6 ft 8 in (2.03 m) 235 lb (107 kg) 1982–04–16 France
F 21 Duncan, Tim (C) 6 ft 11 in (2.11 m) 255 lb (116 kg) 1976–04–25 Wake Forest
G 20 Ginóbili, Manu 6 ft 6 in (1.98 m) 205 lb (93 kg) 1977–07–28 Argentina
G/F 4 Green, Danny 6 ft 6 in (1.98 m) 210 lb (95 kg) 1987–06–22 North Carolina
G/F 3 Jackson, Stephen 6 ft 8 in (2.03 m) 220 lb (100 kg) 1978–04–05 Oak Hill Academy (HS)
G 5 Joseph, Cory 6 ft 3 in (1.91 m) 185 lb (84 kg) 1991–08–20 Texas
G/F 2 Leonard, Kawhi 6 ft 7 in (2.01 m) 225 lb (102 kg) 1991–06–29 San Diego State
G 8 Mills, Patrick 6 ft 0 in (1.83 m) 185 lb (84 kg) 1988–08–11 Saint Mary's
G 14 Neal, Gary 6 ft 4 in (1.93 m) 210 lb (95 kg) 1984–10–03 Towson
G 9 Parker, Tony 6 ft 2 in (1.88 m) 185 lb (84 kg) 1982–05–17 France
F/C 22 Splitter, Tiago 6 ft 11 in (2.11 m) 240 lb (109 kg) 1985–01–01 Brazil
One of my best basketball team in NBA...
ReplyDelete