2012 players
G 19 Bell, Raja 6 ft 5 in (1.96 m) 210 lb (95 kg) 1976–09–19 Florida International
G 10 Burks, Alec 6 ft 6 in (1.98 m) 202 lb (92 kg) 1991–07–20 Colorado
F 3 Carroll, DeMarre 6 ft 8 in (2.03 m) 212 lb (96 kg) 1986–07–27 Missouri
F 40 Evans, Jeremy 6 ft 9 in (2.06 m) 194 lb (88 kg) 1987–10–24 Western Kentucky
F/C 15 Favors, Derrick 6 ft 10 in (2.08 m) 248 lb (112 kg) 1991–07–15 Georgia Tech
G 8 Foye, Randy 6 ft 4 in (1.93 m) 213 lb (97 kg) 1983–09–24 Villanova
G/F 20 Hayward, Gordon 6 ft 8 in (2.03 m) 210 lb (95 kg) 1990–03–23 Butler
C 25 Jefferson, Al (C) 6 ft 10 in (2.08 m) 289 lb (131 kg) 1985–01–04 Prentiss HS (MS)
C 0 Kanter, Enes 6 ft 11 in (2.11 m) 267 lb (121 kg) 1992–05–20 Turkey
F 24 Millsap, Paul (C) 6 ft 8 in (2.03 m) 253 lb (115 kg) 1985–02–10 Louisiana Tech
G 55 Murphy, Kevin 6 ft 6 in (1.98 m) 185 lb (84 kg) 1990–03–06 Tennessee Tech
G 6 Tinsley, Jamaal 6 ft 3 in (1.91 m) 197 lb (89 kg) 1978–02–28 Iowa State
G 11 Watson, Earl 6 ft 1 in (1.85 m) 199 lb (90 kg) 1979–06–12 UCLA
F 2 Williams, Marvin 6 ft 9 in (2.06 m) 245 lb (111 kg) 1986–06–19 North Carolina
G 5 Williams, Mo (C) 6 ft 1 in (1.85 m) 195 lb (88 kg) 1982–12–19 Alabama
0 comments:
Post a Comment