FREE IPHONE 5

FREE IPHONE 5
Sign up and earn free gadget online

Team Washington Wizards


2012 players
G/F 1 Ariza, Trevor 6 ft 8 in (2.03 m) 210 lb (95 kg) 1985–06–30 UCLA
F/C 30 Barron, Earl 7 ft 0 in (2.13 m) 250 lb (113 kg) 1981–08–14 Memphis
G 3 Beal, Bradley 6 ft 3 in (1.91 m) 207 lb (94 kg) 1993–06–28 Florida
F 35 Booker, Trevor 6 ft 8 in (2.03 m) 240 lb (109 kg) 1987–11–25 Clemson
G 15 Crawford, Jordan 6 ft 4 in (1.93 m) 195 lb (88 kg) 1988–10–23 Xavier
G 14 Livingston, Shaun 6 ft 7 in (2.01 m) 175 lb (79 kg) 1985–09–11 Peoria Central HS (IL)
G/F 20 Martin, Cartier 6 ft 7 in (2.01 m) 220 lb (100 kg) 1984–11–20 Kansas State
F/C 42 Nenê 6 ft 11 in (2.11 m) 250 lb (113 kg) 1982–09–13 Brazil
F/C 50 Okafor, Emeka 6 ft 10 in (2.08 m) 255 lb (116 kg) 1982–09–28 Connecticut
G 12 Price, A. J. 6 ft 2 in (1.88 m) 185 lb (84 kg) 1986–10–07 Connecticut
F/C 13 Seraphin, Kevin 6 ft 9 in (2.06 m) 275 lb (125 kg) 1989–12–07 France
F 31 Singleton, Chris 6 ft 8 in (2.03 m) 230 lb (104 kg) 1989–11–21 Florida State
F 24 Veselý, Jan 6 ft 11 in (2.11 m) 240 lb (109 kg) 1990–04–24 Czech Republic
G 2 Wall, John  (C) 6 ft 4 in (1.93 m) 195 lb (88 kg) 1990–09–06 Kentucky
G/F 9 Webster, Martell 6 ft 7 in (2.01 m) 230 lb (104 kg) 1986–12–04 Seattle Preparatory


Visit site


0 comments:

Post a Comment

 

Total Pageviews

http://sexyfacebookprofile.blogspot.com/. Powered by Blogger.

Pop-up