2012 players
G 12 Bynum, Will 6 ft 0 in (1.83 m) 185 lb (84 kg) 1983–01–04 Georgia Tech
F 5 Daye, Austin 6 ft 11 in (2.11 m) 200 lb (91 kg) 1988–06–05 Gonzaga
C 1 Drummond, Andre 6 ft 10 in (2.08 m) 270 lb (122 kg) 1993–10–08 Connecticut
G 24 English, Kim 6 ft 6 in (1.98 m) 200 lb (91 kg) 1988–09–24 Missouri
F 33 Jerebko, Jonas 6 ft 10 in (2.08 m) 231 lb (105 kg) 1987–03–02 Sweden
G 7 Knight, Brandon 6 ft 3 in (1.91 m) 189 lb (86 kg) 1991–12–02 Kentucky
C 55 Kravtsov, Vyacheslav 6 ft 11 in (2.11 m) 247 lb (112 kg) 1987–08–25 Ukraine
F 50 Maggette, Corey 6 ft 6 in (1.98 m) 225 lb (102 kg) 1979–11–12 Duke
F 54 Maxiell, Jason 6 ft 7 in (2.01 m) 260 lb (118 kg) 1983–02–18 Cincinnati
F 32 Middleton, Khris 6 ft 7 in (2.01 m) 215 lb (98 kg) 1991–12–08 Texas A&M
C 10 Monroe, Greg 6 ft 11 in (2.11 m) 250 lb (113 kg) 1990–06–04 Georgetown
F 22 Prince, Tayshaun (C) 6 ft 9 in (2.06 m) 215 lb (98 kg) 1980–02–28 Kentucky
F 25 Singler, Kyle 6 ft 8 in (2.03 m) 230 lb (104 kg) 1988–05–04 Duke
G 3 Stuckey, Rodney 6 ft 5 in (1.96 m) 205 lb (93 kg) 1986–04–21 Eastern Washington
F 31 Villanueva, Charlie 6 ft 11 in (2.11 m) 232 lb (105 kg) 1984–08–24 Connecticut
Visit site
0 comments:
Post a Comment