2012 players
F 36 Casspi, Omri 6 ft 9 in (2.06 m) 225 lb (102 kg) 1988–06–22 Israel
G/F 33 Gee, Alonzo 6 ft 6 in (1.98 m) 219 lb (99 kg) 1987–05–29 Alabama
G 1 Gibson, Daniel 6 ft 2 in (1.88 m) 200 lb (91 kg) 1986–02–27 Texas
G 2 Irving, Kyrie 6 ft 3 in (1.91 m) 191 lb (87 kg) 1992–03–23 Duke
F 5 Jones, Kevin 6 ft 8 in (2.03 m) 260 lb (118 kg) 1989–08–25 West Virginia
F 30 Leuer, Jon (DL) 6 ft 10 in (2.08 m) 228 lb (103 kg) 1989–05–14 Wisconsin
G/F 0 Miles, C. J. 6 ft 6 in (1.98 m) 222 lb (101 kg) 1987–03–18 Skyline High School (TX)
G 8 Pargo, Jeremy 6 ft 2 in (1.88 m) 219 lb (99 kg) 1986–03–17 Gonzaga
F/C 24 Samuels, Samardo 6 ft 9 in (2.06 m) 260 lb (118 kg) 1989–01–09 Louisville
G 15 Sloan, Donald 6 ft 3 in (1.91 m) 205 lb (93 kg) 1988–01–15 Texas A&M
F/C 13 Thompson, Tristan 6 ft 9 in (2.06 m) 227 lb (103 kg) 1991–03–13 Texas
F/C 17 Varejão, Anderson 6 ft 11 in (2.11 m) 260 lb (118 kg) 1982–09–28 Brazil
G 3 Waiters, Dion 6 ft 4 in (1.93 m) 215 lb (98 kg) 1991–12–01 Syracuse
F 4 Walton, Luke 6 ft 8 in (2.03 m) 235 lb (107 kg) 1980–03–28 Arizona
F/C 40 Zeller, Tyler 7 ft 0 in (2.13 m) 250 lb (113 kg) 1990–01–17 North Carolina
0 comments:
Post a Comment