2012 players
F/C	50	Allen, Lavoy	6 ft 9 in (2.06 m)	255 lb (116 kg)	1989–02–04	Temple
C	54	Brown, Kwame	6 ft 11 in (2.11 m)	290 lb (132 kg)	1982–03–10	Glynn Adademy (GA)
C	33	Bynum, Andrew 	7 ft 0 in (2.13 m)	285 lb (129 kg)	1987–10–27	St. Joseph HS (NJ)
C	00	Hawes, Spencer	7 ft 1 in (2.16 m)	245 lb (111 kg)	1988–04–28	Washington
G	11	Holiday, Jrue (C)	6 ft 4 in (1.93 m)	205 lb (93 kg)	1990–06–12	UCLA
G	7	Ivey, Royal	6 ft 4 in (1.93 m)	200 lb (91 kg)	1981–12–20	Texas
F	5	Moultrie, Arnett	6 ft 10 in (2.08 m)	245 lb (111 kg)	1990–11–18	Mississippi State
G/F	23	Richardson, Jason (C)	6 ft 6 in (1.98 m)	225 lb (102 kg)	1981–01–20	Michigan State
G/F	12	Turner, Evan	6 ft 7 in (2.01 m)	220 lb (100 kg)	1988–10–27	Ohio State
G	18	Wayns, Maalik	6 ft 1 in (1.85 m)	195 lb (88 kg)	1991–05–02	Villanova
G/F	8	Wilkins, Damien	6 ft 6 in (1.98 m)	225 lb (102 kg)	1980–01–11	Georgia
F	4	Wright, Dorell	6 ft 9 in (2.06 m)	205 lb (93 kg)	1985–12–02	South Kent HS (CT)
G/F	1	Young, Nick (C)	6 ft 7 in (2.01 m)	210 lb (95 kg)	1985–06–01	Southern California
F	21	Young, Thaddeus	6 ft 8 in (2.03 m)	235 lb (107 kg)	1988–06–21	Georgia Tech
 

 

 
0 comments:
Post a Comment