2012 players
G 8 Belinelli, Marco 6 ft 5 in (1.96 m) 195 lb (88 kg) 1986–03–25 Italy
F 5 Boozer, Carlos (C) 6 ft 9 in (2.06 m) 266 lb (121 kg) 1981–11–20 Duke
G/F 21 Butler, Jimmy 6 ft 7 in (2.01 m) 220 lb (100 kg) 1989–09–14 Marquette
F 9 Deng, Luol (C) 6 ft 9 in (2.06 m) 220 lb (100 kg) 1985–04–16 Duke
F 22 Gibson, Taj 6 ft 9 in (2.06 m) 225 lb (102 kg) 1985–06–24 Southern California
G/F 32 Hamilton, Richard 6 ft 7 in (2.01 m) 193 lb (88 kg) 1978–02–14 Connecticut
G 12 Hinrich, Kirk (C) 6 ft 4 in (1.93 m) 190 lb (86 kg) 1981–01–02 Kansas
C 48 Mohammed, Nazr 6 ft 10 in (2.08 m) 250 lb (113 kg) 1977–09–05 Kentucky
C 13 Noah, Joakim (C) 6 ft 11 in (2.11 m) 232 lb (105 kg) 1985–02–25 Florida
F 77 Radmanović, Vladimir 6 ft 10 in (2.08 m) 235 lb (107 kg) 1980–11–19 Serbia
G 2 Robinson, Nate 5 ft 9 in (1.75 m) 180 lb (82 kg) 1984–05–31 Washington
G 1 Rose, Derrick (C) 6 ft 3 in (1.91 m) 190 lb (86 kg) 1988–10–04 Memphis
G 25 Teague, Marquis 6 ft 2 in (1.88 m) 190 lb (86 kg) 1993–02–28 Kentucky
Love this team "ANDREA"
ReplyDelete